| Monthly Budget | Upto 2000 | 2000- 4000 | 4000 and Above |
|---|---|---|---|
| Package Name | Silver | Gold | Platinum |
| Monthly Fee | Minimum 200 OR 12% of Monthly Budget whichever is higher | Minimum 200 OR 12% of Monthly Budget whichever is higher | Minimum 500 OR 10% of Monthly Budget whichever is higher |
| One Time Set Up fee | 250 | 350 | 550 |
| Initial Estimate Report | Yes | Yes | Yes |
| Landing Page Recommendation | Yes | Yes | Yes |
| No. of Keywords | Upto 100 | 100-200 | 200 and Above |
| Monthly Reporting | Yes | Yes | Yes |
| Conversion Tracking | Yes | Yes | Yes |
| Google Analytic Set-up | No | Yes | Yes |
| Daily Campaign Management | Yes | Yes | Yes |
| ROI Management | No | Yes | Yes |
| Remarketing Campaign | No | Yes | Yes |
| Custom Monthly Report | Yes | Yes | Yes |
| Email Support | Yes | Yes | Yes |
| Chat Support | Yes | Yes | Yes |
| Phone Support | Yes | Yes | Yes |
| Phone Support |